Bridesmaid Dress Size Chart Measurements
Size Chart |
||||||||
---|---|---|---|---|---|---|---|---|
Size | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
Bust (in) | 32 | 33 | 34 | 35 | 36 | 37½ | 39 | 41 |
Waist (in) | 25½ | 26½ | 27½ | 28½ | 29½ | 31 | 32½ | 34¾ |
Hips (in) | 35½ | 36½ | 37½ | 38½ | 39½ | 41 | 42½ | 44½ |
Size | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
Bust (in) | 43¼ | 45½ | 47¾ | 50 | 53 | 56 | 59 | 63 |
Waist (in) | 37¼ | 39¾ | 42¼ | 44¾ | 48 | 51¾ | 54½ | 58¾ |
Hips (in) | 46¾ | 49 | 51¼ | 53½ | 56½ | 59½ | 62½ | 66½ |
Skirt Length Chart (Natural Waistline to Hem) |
||||||||
---|---|---|---|---|---|---|---|---|
Size | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
Floor (in) | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 46 |
Ankle (in) | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 39 |
Tea (in) | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
Knee (in) | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
Mini (in) | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
Size | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
Floor (in) | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 |
Ankle (in) | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 |
Tea (in) | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 |
Knee (in) | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 |
Mini (in) | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Note: All measurements provided in the size chart are body measurements. Actual finished garment measurements may be bigger than the size chart to allow ease.
Our gowns may have a manufacturer's variation of +/- 1/2 inch in dress or length measurements.
How To Measure
BUST
Put on the bra you will be wearing with the dress, then wrap the measuring tape around the fullest part of your bust.
WAIST
Wrap the measuring tape around the narrowest part of your waist. Leave the measuring tape slightly loose if you'd like more breathing room.
HIPS
Wrap the measuring tape around the widest part of your hips & rear.
HOLLOW TO HEM
Put on the shoes you will be wearing with the dress, then measure from the center of your collarbone down to where you want the dress to fall.